
A
B++
CB++
CB+
| Version | 270 / 20W CB++ | 270 / 20W CB+ |
|---|---|---|
| Dimensions H x W x L |
99 x 99 x 1214 mm 3.9 x 3.9 x 47.8 “ |
99 x 99 x 1214 mm 3.9 x 3.9 x 47.8 “ |
| Weight | 4,6 kg / 10.1 Lbs | 4,6 kg / 10.1 Lbs |
| Version | 270 / 20W CB++ | 270 / 20W CB+ |
|---|---|---|
| Avg. Power Consumption* | 128 W | |
| Pulse Duration | Adjustable | |
| PPF Output | 685 µmol/s | 570 µmol/s |
| Efficacy | 2.5 µmol/J | 2.1 µmol/J |
| Voltage | 208 - 277 Vac | |
| Frequency | 50 - 60 Hz | |
| Power Factor | > 0.97 | |
| IP Rating | IP66 | |
| Impact Protection | IK10 | |
| Housing | Housing Extruded Aluminum, Tempoered Glass, Galvanized Steel | |
| Max Ambient Temperature | 104 F (40 °C) | |
| Lifetime L90B10 | 70,000 hrs | |
| Warranty | 5 Years | |
| Power Supply | Internal | |
| Version | 300 / 20W A | 300 / 20W B++ |
|---|---|---|
| Dimensions H x W x L |
99 x 86 x 1510 mm 3.9 x 3.4 x 59.5 “ |
99 x 86 x 1510 mm 3.9 x 3.4 x 59.5 “ |
| Weight | 5 kg / 11 Lbs | 5 kg / 11 Lbs |
| Version | 300 / 20W A | 300 / 20W B++ |
|---|---|---|
| Avg. Power Consumption* | 140 W | |
| Pulse Duration | Adjustable | |
| PPF Output | 975 µmol/s | 840 µmol/s |
| Efficacy | 3.25 µmol/J | 2.8 µmol/J |
| Voltage | 208 - 277 Vac | |
| Frequency | 50 - 60 Hz | |
| Power Factor | > 0.97 | |
| IP Rating | IP66 | |
| Impact Protection | IK10 | |
| Housing | Housing Extruded Aluminum, Tempoered Glass, Galvanized Steel | |
| Max Ambient Temperature | 104 F (40 °C) | |
| Lifetime L90B10 | 70,000 hrs | |
| Warranty | 5 Years | |
| Power Supply | Internal | |
sk
en
cs
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.
The discussion highlights some factors traders can easily overlook.
divergence trading (RSI/MACD)
The section gives a useful perspective from a trading standpoint.
click here
Use our Stock Profit Calculator to estimate your potential profit or loss from a stock trade. Enter the buy price, sell price, number of shares, and trading fees to see your estimated return.
Stock Profit Calculator